MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 73576 |
Downloads | 2432 |
Please name the production, trade, and service?
(q0703)
File: 08_enterprise
File: 08_enterprise
Overview
Type:
Discrete Format: numeric Width: 126 Decimals: 0 Range: 2-117 | Valid cases: 2164 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
2 | Forestry and logging | 6 | 0.3% |
3 | Fishing and aquaculture | 2 | 0.1% |
5 | Mining of coal and lignite | 2 | 0.1% |
6 | Extraction of crude petroleum and natural gas | 0 | 0.0% |
7 | Mining of metal ores | 5 | 0.2% |
8 | Other mining and quarrying | 10 | 0.5% |
9 | Mining support service activities | 4 | 0.2% |
10 | Manufacture of food products | 36 | 1.7% |
11 | Manufacture of beverages | 4 | 0.2% |
12 | Manufacture of tobacco products | 0 | 0.0% |
13 | Manufacture of textiles | 28 | 1.3% |
14 | Manufacture of wearing apparel | 93 | 4.3% |
15 | Manufacture of leather and related products | 26 | 1.2% |
16 | Manufacture of wood and of products of wood and cork, except furniture;manufacture of articles of straw and plaiting materials | 51 | 2.4% |
17 | Manufacture of paper and paper products | 0 | 0.0% |
18 | Printing and reproduction of recorded media | 7 | 0.3% |
19 | Manufacture of coke and refined petroleum products | 0 | 0.0% |
20 | Manufacture of chemicals and chemical products | 0 | 0.0% |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 2 | 0.1% |
22 | Manufacture of rubber and plastics products | 1 | 0.0% |
23 | Manufacture of other non-metallic mineral products | 9 | 0.4% |
24 | Manufacture of basic metals | 5 | 0.2% |
25 | Manufacture of fabricated metal products, except machinery and equipment | 16 | 0.7% |
26 | Manufacture of computer, electronic and optical products | 0 | 0.0% |
27 | Manufacture of electrical equipment | 0 | 0.0% |
28 | Manufacture of machinery and equipment n.e.c | 1 | 0.0% |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 0 | 0.0% |
30 | Manufacture of other transport equipment | 1 | 0.0% |
31 | Manufacture of furniture | 16 | 0.7% |
32 | Other manufacturing | 9 | 0.4% |
33 | Repair and installation of machinery and equipment | 34 | 1.6% |
35 | Electricity, gas, steam and air conditioning supply | 1 | 0.0% |
36 | Water collection, treatment and supply [excludes manufacturing of bottled water] | 5 | 0.2% |
37 | Sewerage | 0 | 0.0% |
38 | Waste collection, treatment and disposal activities; materials recovery | 2 | 0.1% |
39 | Remediation activities and other waste management services | 0 | 0.0% |
41 | Construction of buildings | 14 | 0.6% |
42 | Civil engineering | 8 | 0.4% |
43 | Specialized construction activities | 16 | 0.7% |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 78 | 3.6% |
46 | Wholesale trade, except of motor vehicles and motorcycles | 78 | 3.6% |
47 | Retail trade, except of motor vehicles and motorcycles | 621 | 28.7% |
49 | Land transport and transport via pipelines | 337 | 15.6% |
50 | Water transport | 1 | 0.0% |
51 | Air transport | 20 | 0.9% |
52 | Warehousing and support activities for transportation | 51 | 2.4% |
53 | Postal and courier activities | 0 | 0.0% |
55 | Accommodation | 9 | 0.4% |
56 | Food and beverage service activities | 63 | 2.9% |
58 | Publishing activities | 9 | 0.4% |
59 | Motion picture, video and television programme production, sound recording and music publishing activities | 0 | 0.0% |
60 | Programming and broadcasting activities | 1 | 0.0% |
61 | Telecommunications | 5 | 0.2% |
62 | Computer programming, consultancy and related activities | 3 | 0.1% |
63 | Information service activities | 1 | 0.0% |
64 | Financial service activities, except insurance and pension funding | 2 | 0.1% |
65 | Insurance, reinsurance and pension funding, except compulsory social security | 0 | 0.0% |
66 | Activities auxiliary to financial service and insurance activities | 5 | 0.2% |
68 | Real estate activities | 1 | 0.0% |
69 | Legal and accounting activities | 3 | 0.1% |
70 | Activities of head offices; management consultancy activities | 2 | 0.1% |
71 | Architectural and engineering activities; technical testing and analysis | 8 | 0.4% |
72 | Scientific research and development | 7 | 0.3% |
73 | Advertising and market research | 6 | 0.3% |
74 | Other professional, scientific and technical activities | 6 | 0.3% |
75 | Veterinary activities | 23 | 1.1% |
77 | Rental and leasing activities | 3 | 0.1% |
78 | Employment activities | 4 | 0.2% |
79 | Travel agency, tour operator, reservation service and related activities | 9 | 0.4% |
80 | Security and investigation activities | 1 | 0.0% |
81 | Services to buildings and landscape activities | 2 | 0.1% |
82 | Office administrative, office support and other business support activities | 1 | 0.0% |
84 | Public administration and defence; compulsory social security | 1 | 0.0% |
85 | Education | 12 | 0.6% |
86 | Human health activities | 11 | 0.5% |
87 | Residential care activities | 1 | 0.0% |
88 | Social work activities without accommodation | 0 | 0.0% |
90 | Creative, arts and entertainment activities | 2 | 0.1% |
91 | Libraries, archives, museums and other cultural activities | 2 | 0.1% |
92 | Gambling and betting activities | 1 | 0.0% |
93 | Sports activities and amusement and recreation activities | 11 | 0.5% |
94 | Activities of membership organizations | 9 | 0.4% |
95 | Repair of computers and personal and household goods | 13 | 0.6% |
96 | Other personal service activities | 289 | 13.4% |
97 | Activities of households as employers of domestic personnel | 7 | 0.3% |
98 | Undifferentiated goods- and services-producing activities of private households for own use | 18 | 0.8% |
99 | Activities of extraterritorial organizations and bodies | 1 | 0.0% |
111 | Growing of non-perennial crops (cereals, rice, vegetables, roots, tubers, tabacco etc) | 1 | 0.0% |
112 | Growing of perennial crops (fruits, beverage crops, spices etc) | 1 | 0.0% |
113 | Plant propagation | 0 | 0.0% |
114 | Animal production | 5 | 0.2% |
115 | Mixed farming | 1 | 0.0% |
116 | Support activities to agriculture and post-harvest crop activities | 4 | 0.2% |
117 | Hunting, trapping and related service activities | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.