Mongolia - HSES 2002/2003
| Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 | 
| Year | 2002 - 2003 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office of Mongolia | 
| Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation  | 
    
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Jul 29, 2013 | 
| Last modified | Jul 08, 2014 | 
| Page views | 1242876 | 
| Downloads | 34323 | 
- basicvars
 - rt001
 - rt003
 - rt004
 - rt005
 - rt006
 - rt008
 - rt009
 - rt010
 - rt011
 - rt012
 - rt013
 - rt014
 - rt015
 - rt016
 - rt017
 - rt018
 - rt021
 - rt022
 - rt024
 - rt025
 - rt027
 - rt029
 - rt031
 - rt033
 - rt038
 - rt039
 - rt041
 - rt044
 - rt045
 - rt046
 - rt047
 - rt048
 - rt049
 - rt050
 - rt051
 - rt052
 - rt053
 - rt054
 - rt055
 - rt056
 - rt058
 - rt060
 - rt061
 - rt062
 - rt064
 - rt065
 - rt066
 - rt067
 - rt068
 - soumpricesurvey
 
Variable Groups
                    
            Data Dictionary
Data File: rt068
| Content |         Data collected at Household level (LSMS Questionnaire, module Energy, Questions 35-71) | 
| Cases | 3308 | 
| Variable(s) | 109 | 
| Structure: | Type: relational Keys: identif (HH ID)  | 
| Version |           v2.0: edited data, for internal use only | 
| Producer |         National Statistical Office of Mongolia, World Bank and United Nations Development Programme | 
| Processing Checks |         Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. | 
Variables
| Name | Label | Question | |
| identif | HH ID | ||
| b1635 | Use woods |           Does your household use woods? | |
| b16361 | Purpose of using woods: main space heating |           In purpose of main space heating, does your household use woods? | |
| b16362 | Purpose of using woods: supplemental space heating |           In purpose of supplemental space heating, does your household use woods? | |
| b16363 | Purpose of using woods: other household use |           In purpose of other household use, does your household use woods? | |
| b1637 | Type of obtaining woods |           How does your household obtain woods? | |
| b163811 | Number of bags of woods purchase per month during winter months |           How many bags of woods does your household purchase per month during the winther months? | |
| b163812 | Kgs of woods purchase per month during winter months |           How many kgs of woods does your household purchase per month during the winther months? | |
| b16382 | Number of cubic metres of woods purchase per month during winter months |           How many cubic metres of woods does your household purchase per month during the winther months? | |
| b16383 | Number of tonnes of woods purchase per month during winter months |           How many tonnes of woods does your household purchase per month during the winther months? | |
| b16391 | Price of woods per bag usually pay during winter months |           What is the price per a bag woods your household usually pay during the winther months? | |
| b16392 | Price of woods per cubic metre usually pay during winter months |           What is the price per a cubic metre woods your household usually pay during the winther months? | |
| b16393 | Price of woods per tonne usually pay during winter months |           What is the price per a tonne woods your household usually pay during the winther months? | |
| b16401 | Total price of woods per bag usually pay during winter months |           On an average, how much does your household spend on bags of woods per month during the winter months? | |
| b16402 | Total price of woods per cubic metre usually pay during winter months |           On an average, how much does your household spend on cubic metres of woods per month during the winter months? | |
| b16403 | Total price of woods per tonne usually pay during winter months |           On an average, how much does your household spend on tonnes of woods per month during the winter months? | |
| b164111 | Number of bags of woods purchase per month during non-winter months |           How many bags of woods does your household purchase per month during the non-winther months? | |
| b164112 | Kgs of woods purchase per month during non-winter months |           How many kgs of woods does your household purchase per month during the non-winther months? | |
| b16412 | Number of cubic metres of woods purchase per month during non-winter months |           How many cubic metres of woods does your household purchase per month during the non-winther months? | |
| b16413 | Number of tonnes of woods purchase per month during non-winter months |           How many tonnes of woods does your household purchase per month during the non-winther months? | |
| b16421 | Price of woods per bag usually pay during non-winter months |           What is the price per a bag woods your household usually pay during the non-winther months? | |
| b16422 | Price of woods per cubic metre usually pay during non-winter months |           What is the price per a cubic metre woods your household usually pay during the non-winther months? | |
| b16423 | Price of woods per tonne usually pay during non-winter months |           What is the price per a tonne woods your household usually pay during the non-winther months? | |
| b16431 | Total price of woods per bag usually pay during non-winter months |           On an average, how much does your household spend on bags of woods per month during the non-winter months? | |
| b16432 | Total price of woods per cubic metre usually pay during non-winter months |           On an average, how much does your household spend on cubic metres of woods per month during the non-winter months? | |
| b16433 | Total price of woods per tonne usually pay during non-winter months |           On an average, how much does your household spend on tonnes of woods per month during the non-winter months? | |
| b164411 | Number of bags of woods collect per month during winter months |           How many bags of woods does your household collect per month during the winther months? | |
| b164412 | Kgs of woods collect per month during winter months |           How many kgs of woods does your household collect per month during the winther months? | |
| b16442 | Number of cubic metres of woods collect per month during winter months |           How many cubic metres of woods does your household collect per month during the winther months? | |
| b16443 | Number of tonnes of woods collect per month during winter months |           How many tonnes of woods does your household collect per month during the winther months? | |
| b164511 | Number of bags of woods collect per month during non-winter months |           How many bags of woods does your household collect per month during the non-winther months? | |
| b164512 | Kgs of woods collect per month during non-winter months |           How many kgs of woods does your household collect per month during the non-winther months? | |
| b16452 | Number of cubic metres of woods collect per month during non-winter months |           How many cubic metres of woods does your household collect per month during the non-winther months? | |
| b16453 | Number of tonnes of woods collect per month during non-winter months |           How many tonnes of woods does your household collect per month during the non-winther months? | |
| b16461 | Hours of collecting woods for adult man |           For an adult man, how many hours is used to collect woods in a typical collection in one-side? | |
| b16462 | Hours of collecting woods for adult woman |           For an adult woman, how many hours is used to collect woods in a typical collection in one-side? | |
| b16463 | Hours of collecting woods for child aged under 16 years |           For a child aged under 16 years, how many hours is used to collect woods in a typical collection in one-side? | |
| b164711 | Number of bags of collected woods |           How many bags of woods is collected in a typical collection? | |
| b164712 | Kgs of collected woods |           How many kgs of woods is collected in a typical collection? | |
| b16472 | Number of cubic metres of collected woods |           How many cubic metres of woods is collected in a typical collection? | |
| b16473 | Number of tonnes of collected woods |           How many tonnes of woods is collected in a typical collection? | |
| b1648 | Distance to place of collecting woods, km |           How far do you usually travel to collect woods? | |
| b1649 | Use coals |           Does your household use coals? | |
| b16501 | Purpose of using coals: main space heating |           In purpose of main space heating, does your household use coals? | |
| b16502 | Purpose of using coals: supplemental space heating |           In purpose of supplemental space heating, does your household use coals? | |
| b16503 | Purpose of using coals: other household use |           In purpose of other household use, does your household use coals? | |
| b165111 | Number of bags of coals purchase per month during winter months |           How many bags of coals does your household purchase per month during the winther months? | |
| b165112 | Kgs of coals purchase per month during winter months |           How many kgs of coals does your household purchase per month during the winther months? | |
| b16512 | Number of cubic metres of coals purchase per month during winter months |           How many cubic metres of coals does your household purchase per month during the winther months? | |
| b16513 | Number of tonnes of coals purchase per month during winter months |           How many tonnes of coals does your household purchase per month during the winther months? | |
| b16521 | Price of coals per bag usually pay during winter months |           What is the price per a bag coals your household usually pay during the winther months? | |
| b16522 | Price of coals per cubic metre usually pay during winter months |           What is the price per a cubic metre coals your household usually pay during the winther months? | |
| b16523 | Price of coals per tonnes usually pay during winter months |           What is the price per a tonne coals your household usually pay during the winther months? | |
| b16531 | Total price of coals per bag usually pay during winter months |           On an average, how much does your household spend on bags of coals per month during the winter months? | |
| b16532 | Total price of coals per cubic metre usually pay during winter months |           On an average, how much does your household spend on cubic metres of coals per month during the winter months? | |
| b16533 | Total price of coals per tonnes usually pay during winter months |           On an average, how much does your household spend on tonnes of coals per month during the winter months? | |
| b165411 | Number of bags of coals purchase per month during non-winter months |           How many bags of coals does your household purchase per month during the non-winther months? | |
| b165412 | Kgs of coals purchase per month during non-winter months |           How many kgs of coals does your household purchase per month during the non-winther months? | |
| b16542 | Number of cubic metres of coals purchase per month during non-winter months |           How many cubic metres of coals does your household purchase per month during the non-winther months? | |
| b16543 | Number of tonnes of coals purchase per month during non-winter months |           How many tonnes of coals does your household purchase per month during the non-winther months? | |
| b16551 | Price of coals per bag usually pay during non-winter months |           What is the price per a bag coals your household usually pay during the non-winther months? | |
| b16552 | Price of coals per cubic metre usually pay during non-winter months |           What is the price per a cubic metre coals your household usually pay during the non-winther months? | |
| b16553 | Price of coals per tonnes usually pay during non-winter months |           What is the price per a tonne coals your household usually pay during the non-winther months? | |
| b16561 | Total price of coals per bag usually pay during non-winter months |           On an average, how much does your household spend on bags of coals per month during the non-winter months? | |
| b16562 | Total price of coals per cubic metre usually pay during non-winter months |           On an average, how much does your household spend on cubic metres of coals per month during the non-winter months? | |
| b16563 | Total price of coals per tonnes usually pay during non-winter months |           On an average, how much does your household spend on tonnes of coals per month during the non-winter months? | |
| b1657 | Use animal dungs |           Does your household use animal dungs? | |
| b16581 | Purpose of using animal dungs: main space heating |           In purpose of main space heating, does your household use animal dungs? | |
| b16582 | Purpose of using animal dungs: supplemental space heating |           In purpose of supplemental space heating, does your household use animal dungs? | |
| b16583 | Purpose of using animal dungs: other household use |           In purpose of other household use, does your household use animal dungs? | |
| b1659 | Type of obtaining animal dungs |           How does your household obtain animal dungs? | |
| b166011 | Number of bags of animal dungs purchase per month during winter months |           How many bags of animal dungs does your household purchase per month during the winther months? | |
| b166012 | Kgs of animal dungs purchase per month during winter months |           How many kgs of animal dungs does your household purchase per month during the winther months? | |
| b16602 | Number of cubic metres of animal dungs purchase per month during winter months |           How many cubic metres of animal dungs does your household purchase per month during the winther months? | |
| b16603 | Number of tonnes of animal dungs purchase per month during winter months |           How many tonnes of animal dungs does your household purchase per month during the winther months? | |
| b16611 | Price of animal dungs per bag usually pay during winter months |           What is the price per a bag animal dungs your household usually pay during the winther months? | |
| b16612 | Price of animal dungs per cubic metre usually pay during winter months |           What is the price per a cubic metre animal dungs your household usually pay during the winther months? | |
| b16613 | Price of animal dungs per tonnes usually pay during winter months |           What is the price per a tonne animal dungs your household usually pay during the winther months? | |
| b16621 | Total price of animal dungs per bag usually pay during winter months |           On an average, how much does your household spend on bags of animal dungs per month during the winter months? | |
| b16622 | Total price of animal dungs per cubic metre usually pay during winter months |           On an average, how much does your household spend on cubic metres of animal dungs per month during the winter months? | |
| b16623 | Total rice of animal dungs per tonnes usually pay during winter months |           On an average, how much does your household spend on tonnes of animal dungs per month during the winter months? | |
| b166311 | Number of bags of animal dungs purchase per month during non-winter months |           How many bags of animal dungs does your household purchase per month during the non-winther months? | |
| b166312 | Kgs of animal dungs purchase per month during non-winter months |           How many kgs of animal dungs does your household purchase per month during the non-winther months? | |
| b16632 | Number of cubic metres of animal dungs purchase per month during non-winter months |           How many cubic metres of animal dungs does your household purchase per month during the non-winther months? | |
| b16633 | Number of tonnes of animal dungs purchase per month during non-winter months |           How many tonnes of animal dungs does your household purchase per month during the non-winther months? | |
| b16641 | Price of animal dungs per bag usually pay during non-winter months |           What is the price per a bag animal dungs your household usually pay during the non-winther months? | |
| b16642 | Price of animal dungs per cubic metre usually pay during non-winter months |           What is the price per a cubic metre animal dungs your household usually pay during the non-winther months? | |
| b16643 | Price of animal dungs per tonnes usually pay during non-winter months |           What is the price per a tonne animal dungs your household usually pay during the non-winther months? | |
| b16651 | Total price of animal dungs per bag usually pay during non-winter months |           On an average, how much does your household spend on bags of animal dungs per month during the non-winter months? | |
| b16652 | Total price of animal dungs per cubic metre usually pay during non-winter months |           On an average, how much does your household spend on cubic metres of animal dungs per month during the non-winter months? | |
| b16653 | Total price of animal dungs per tonnes usually pay during non-winter months |           On an average, how much does your household spend on tonnes of animal dungs per month during the non-winter months? | |
| b166611 | Number of bags of animal dungs collect per month during winter months |           How many bags of animal dungs does your household collect per month during the winther months? | |
| b166612 | Kgs of animal dungs collect per month during winter months |           How many kgs of animal dungs does your household collect per month during the winther months? | |
| b16662 | Number of cubic metres of animal dungs collect per month during winter months |           How many cubic metres of animal dungs does your household collect per month during the winther months? | |
| b16663 | Number of tonnes of animal dungs collect per month during winter months |           How many tonnes of animal dungs does your household collect per month during the winther months? | |
| b166711 | Number of bags of animal dungs collect per month during non-winter months |           How many bags of animal dungs does your household collect per month during the non-winther months? | |
| b166712 | Kgs of animal dungs collect per month during non-winter months |           How many kgs of animal dungs does your household collect per month during the non-winther months? | |
| b16672 | Number of cubic metres of animal dungs collect per month during non-winter months |           How many cubic metres of animal dungs does your household collect per month during the non-winther months? | |
| b16673 | Number of tonnes of animal dungs collect per month during non-winter months |           How many tonnes of animal dungs does your household collect per month during the non-winther months? | |
| b16681 | Hours of collecting animal dungs for adult man |           For an adult man, how many hours is used to collect animal dungs in a typical collection in one-side? | |
Total variable(s):
			 109  |