Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 954920 |
Downloads | 31805 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Aimag, soum
(aimagsoum)
File: basicvars
File: basicvars
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 1-64 | Valid cases: 3308 Invalid: 0 Minimum: 1 Maximum: 64 |
Households
Interview information fields completed by interviewer
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 61 | 1.8% | |
2 | 62 | 1.9% | |
3 | 27 | 0.8% | |
4 | 45 | 1.4% | |
5 | 16 | 0.5% | |
6 | 37 | 1.1% | |
7 | 51 | 1.5% | |
8 | 53 | 1.6% | |
9 | 33 | 1.0% | |
10 | 61 | 1.8% | |
11 | 10 | 0.3% | |
12 | 19 | 0.6% | |
13 | 51 | 1.5% | |
14 | 10 | 0.3% | |
15 | 30 | 0.9% | |
16 | 58 | 1.8% | |
17 | 30 | 0.9% | |
18 | 59 | 1.8% | |
19 | 73 | 2.2% | |
20 | 51 | 1.5% | |
21 | 20 | 0.6% | |
22 | 6 | 0.2% | |
23 | 62 | 1.9% | |
24 | 36 | 1.1% | |
25 | 63 | 1.9% | |
26 | 54 | 1.6% | |
27 | 58 | 1.8% | |
28 | 36 | 1.1% | |
29 | 56 | 1.7% | |
30 | 18 | 0.5% | |
31 | 60 | 1.8% | |
32 | 30 | 0.9% | |
33 | 9 | 0.3% | |
34 | 37 | 1.1% | |
35 | 10 | 0.3% | |
36 | 53 | 1.6% | |
37 | 32 | 1.0% | |
38 | 56 | 1.7% | |
39 | 59 | 1.8% | |
40 | 25 | 0.8% | |
41 | 46 | 1.4% | |
42 | 46 | 1.4% | |
43 | 50 | 1.5% | |
44 | 53 | 1.6% | |
45 | 39 | 1.2% | |
46 | 55 | 1.7% | |
47 | 45 | 1.4% | |
48 | 43 | 1.3% | |
49 | 9 | 0.3% | |
50 | 62 | 1.9% | |
51 | 10 | 0.3% | |
52 | 29 | 0.9% | |
53 | 105 | 3.2% | |
54 | 59 | 1.8% | |
55 | 89 | 2.7% | |
56 | 30 | 0.9% | |
57 | 160 | 4.8% | |
58 | 25 | 0.8% | |
59 | 153 | 4.6% | |
60 | 105 | 3.2% | |
61 | 153 | 4.6% | |
62 | 188 | 5.7% | |
63 | 118 | 3.6% | |
64 | 19 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Aimag, soum:
Put the code of aimag, soum the household is living in.